WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
Four large longitudinal grooves can reduce the influence of water and then offer excellent grip to ensure the stability of stable straight and curved in wet terrain.Strong block effectively enhances side corneringtraction.
Strong continuous center ribs with small pieces of steel can ensure straight line stability performance and enhance tire acceleration performan- ce.INDSIDE: Fine grooves effectively improve the rapid drainage performan- ce in wet terrain.
The optimized profile design and material distribution of parts and materials offer good tire handling performance and ride comfort.
(Rim guard) design prevent the rim damaged of touching the road edge or sidewall, effectively ensure the rim integrity and artistic, but also offer tire edge strength itself, reinforced sidewall resistance buffer for sharp object.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
205/50R15 | 86V | 8.0 | 6½ J | 587 | 214 | 530 | 300 |
205/55R15 | 88V | 8.0 | 6½ J | 607 | 214 | 560 | 300 |
225/60R15 | 96V | 8.3 | 6½ J | 651 | 228 | 710 | 300 |
195/55R16 | 91V XL | 8.0 | 6J | 620 | 201 | 615 | 340 |
195/60R16 | 89H | 8.0 | 6J | 640 | 201 | 580 | 300 |
205/55R16 | 91V | 7.8 | 6½ J | 632 | 214 | 615 | 300 |
205/60R16 | 92V | 8.0 | 6J | 652 | 209 | 580 | 300 |
205/65R16 | 95H | 8.0 | 6J | 672 | 209 | 615 | 300 |
215/55ZR16 | 93W | 8.0 | 7J | 642 | 226 | 630 | 300 |
215/R16 | 95V | 8.1 | 6½ J | 664 | 221 | 690 | 300 |
215/R16 | 98H | 8.0 | 6½ J | 686 | 221 | 750 | 300 |
225/R16 | 98H | 8.3 | 6½ J | 676 | 228 | 750 | 300 |
235/R16 | 100H | 8.3 | 7J | 688 | 240 | 800 | 300 |
205/ZR17 | 84W XL | 7.5 | 7½ J | 596 | 212 | 500 | 340 |
205/ZR17 | 88W XL | 7.5 | 7J | 616 | 206 | 560 | 340 |
215/ZR17 | 91W XL | 7.5 | 7J | 626 | 213 | 615 | 340 |
215/ZR17 | 95W XL | 8.0 | 7J | 648 | 226 | 690 | 340 |
215/ZR17 | 98W XL | 8.0 | 7J | 668 | 226 | 750 | 340 |
225/ZR17 | 94W XL | 8.0 | 7½ J | 634 | 225 | 670 | 340 |
225/ZR17 | 98W XL | 8.0 | 7J | 658 | 233 | 750 | 340 |
225/R17 | 97V | 8.0 | 7J | 680 | 23 | 730 | 300 |
225/ZR18 | 95W XL | 7.5 | 7½ J | 659 | 225 | 690 | 340 |
245/45ZR18 | 100W XL | 7.5 | 8J | 677 | 243 | 800 | 340 |
* Required fields