WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
UHP tire features ride,handling,vhydropla- ning,quiet performance and fuel economy
Large blocks on shoulder and sipes on center provide optimized tread stiffness to achieve excellent high speed handling
Continuous center block design ensures tire's straight ability, three longitudinal grooves combined with lateral grooves offer excellent hydroplaning performance.
Low heat generation and anti-slip compound improves the fuel economy while ensuring the wet grip and braking performance.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
205/R16 | 87V XL | 7.4 | 7J | 590 | 206 | 545 | 340 |
205/ZR17 | 93W XL | 7.4 | 6½J | 638 | 214 | 650 | 340 |
205/ZR17 | 95W XL | 7.4 | 6½J | 658 | 214 | 690 | 340 |
235/ZR17 | 103W XL | 7.4 | 7½J | 690 | 245 | 875 | 340 |
215/R18 | 95V | 7.4 | 7J | 693 | 226 | 690 | 300 |
235/ZR18 | 94W | 7.4 | 8J | 669 | 236 | 670 | 300 |
235/ZR18 | 98W XL | 7.4 | 8J | 669 | 236 | 750 | 340 |
235/ZR18 | 101W XL | 7.4 | 7½J | 693 | 245 | 825 | 340 |
235/55R19 | 101W | 7.4 | 7½J | 741 | 245 | 825 | 300 |
* Required fields