WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
The AT pattern applies 4 main longitudinal grooves,smooth transverse grooves and zigzag sipes. All this contribute to a good drainage performance and ensure driving safety.
The 3D shoulder design gives a stereoscopic sense and an aggressi- ve cross-country look.
variable-pitch design can reduce tire noise and bring quiet experience when driving.
The upgraded profile and outline material distribution offer good handling performance and ride comfort.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
175/80R14 | 88T | 8.2 | 5J | 636 | 177 | 560 | 300 |
LT215/75R14 6PR | 98/95S | 10.5 | 6J | 678 | 216 | 750/690 | 350 |
205/60R15 | 91H | 8.8 | 6J | 627 | 209 | 615 | 300 |
205/65R15 | 94H | 8.8 | 6J | 647 | 209 | 670 | 300 |
205/70R15 | 96T | 8.8 | 6J | 669 | 209 | 710 | 300 |
225/70R15 | 100S | 9.3 | 6½J | 697 | 228 | 800 | 300 |
225/70R15LT | 107/103S | 9.3 | 6½J | 697 | 228 | 975/875 | 450 |
31X10.5.R15LT | 109S | 11.5 | 8½J | 775 | 268 | 1030 | 350 |
31X10.50E15LT | 114/111R | 11.5 | 8½J | 775 | 268 | 1180/1090 | 550 |
205/60R16 | 92H | 8.8 | 6J | 652 | 209 | 630 | 300 |
215/65R16 | 98T | 8.8 | 6½J | 686 | 221 | 750 | 300 |
235/60R16 | 100T | 9.3 | 7J | 688 | 240 | 800 | 300 |
235/70R16 | 106T | 9.3 | 7J | 736 | 240 | 950 | 300 |
245/70R16 | 107T | 9.3 | 7J | 750 | 248 | 975 | 300 |
255/70R16 | 111T | 9.3 | 7½J | 764 | 260 | 1090 | 300 |
265/70R16 | 112T | 9.3 | 8J | 778 | 272 | 1120 | 300 |
LT215/85R16 | 115/112R | 11.5 | 6J | 772 | 216 | 1215/1120 | 550 |
LT225/75R16 | 115/112R | 11.5 | 6J | 744 | 223 | 1215/1120 | 550 |
LT235/85R16 | 120/116R | 11.5 | 6½J | 806 | 235 | 1380/1260 | 550 |
LT245/70R16 | 120/116R | 9.3 | 7J | 750 | 248 | 1380/1260 | 550 |
LT245/75R16 | 120/116R | 11.5 | 7J | 774 | 248 | 1380/1260 | 550 |
LT265/70R16 | 121/118R | 9.3 | 8J | 778 | 272 | 1450/1320 | 550 |
LT265/70R16 | 123/120R | 9.3 | 8J | 778 | 272 | 1550/1400 | 550 |
LT265/75R16 | 123/120R | 11.5 | 7½J | 804 | 267 | 1550/1400 | 550 |
225/65R | 102T | 9.3 | 6½J | 724 | 228 | 850 | 300 |
235/60R17 | 102T | 9.3 | 7J | 714 | 240 | 850 | 300 |
235/65R17 | 104T | 9.3 | 7J | 738 | 240 | 900 | 300 |
265/65R17 | 112T | 9.3 | 8J | 776 | 272 | 1120 | 300 |
265/70R17 | 115T | 9.3 | 8J | 804 | 272 | 1215 | 300 |
LT265/65R17 | 120/117R | 9.3 | 8J | 776 | 272 | 1400/1285 | 550 |
* Required fields