WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
Four large longitudinal grooves design will reduce the water slippery and ensure straight,curved high-speed stability. The wetland drainage performance is ensured, Continuous center ribs ensure the stability of the straight line and improve the acceleration performan- ce.The large block on shoulder will enhance the lateral grip.
The multi-pitch pattern design can effectively reduce driving noise and ensure a quieter driving environ- ment.The optimized pattern design enhances the straight and lateral grip and improves the safety of the vehicle.
Optimized cross-sectional profile design brings excellent tire handling perfor- mance and great comfort .
The small apex with high wear-resistant rubber design provides a reasonable change in the stiffness of the bead, and greatlyimproves the stability and load-bearing capacity of the tire bead for a longtime.
Size | Pattern | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|---|
215/70R16 | WR 9086 | 100H | 8.5 | 6½J | 708 | 221 | 800 | 300 |
225/70R16 | WR 9086A | 103H | 8.0 | 6½J | 722 | 228 | 875 | 300 |
235/70R16 | WR 9086 | 106H | 8.3 | 7J | 736 | 240 | 950 | 300 |
245/70R16 | WR 9086A | 107H | 8.1 | 7J | 750 | 248 | 975 | 300 |
265/70R16 | WR 9086A | 112H/T | 8.5 | 8J | 778 | 272 | 1120 | 300 |
275/70R16 | WR 9086 | 114H/T | 8.5 | 8J | 792 | 279 | 1180 | 300 |
215/60R17 | WR 9086 | 96H | 8.5 | 6½J | 690 | 221 | 710 | 300 |
226/60R17 | WR 9086 | 99H | 8.5 | 6½J | 702 | 228 | 775 | 300 |
225/65R17 | WR 9086 | 102H | 8.5 | 6½J | 724 | 228 | 850 | 300 |
235/65R17 | WR 9086 | 104H | 8.5 | 7J | 738 | 240 | 900 | 300 |
245/65R17 | WR 9086A | 107H | 8.5 | 7J | 750 | 248 | 975 | 300 |
265/65R17 | WR 9086 | 112H | 8.3 | 8J | 776 | 272 | 1120 | 300 |
265/70R17 | WR 9086A | 115H/T | 8.5 | 8J | 804 | 272 | 1215 | 300 |
235/55R18 | WR 9086A | 104V XL | 8.1 | 7½J | 715 | 245 | 900 | 340 |
235/60R18 | WR 9086 | 107V XL | 8.3 | 7J | 739 | 240 | 975 | 340 |
265/60R18 | WR 9086A | 110H | 8.3 | 8J | 775 | 272 | 1060 | 300 |
225/55R18 | WR 9086A | 98V | 8.1 | 7J | 705 | 233 | 750 | 300 |
226/60R18 | WR 9086A | 100V | 8.1 | 6½J | 727 | 228 | 800 | 300 |
245/60R18 | WR 9086A | 105H | 8.3 | 7J | 751 | 248 | 925 | 300 |
* Required fields