WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
4 longitudinal main groove of different widths combined with lateral grooves designimproves the hydroplaningand wet performance.
The design of Center Rib of tread enhances stability on dry ground increases response and sensitivity of high speed,also enhances straight line performance.
All the interchangeable grooves reduces noise of pattern block when tire rotates periodically. The circular arc design of Shoulder prevent damage of tire which is caused by partial grinding.
Optimized profile design and tire component distribution offers good steering performance and ride comfort.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
155/70R12 | 73T | 7.4 | 4.50B | 523 | 157 | 365 | 250 |
165/70R12 | 77T | 7.5 | 5.00B | 537 | 170 | 412 | 250 |
135/80R13 | 60T | 5.0 | 4.00B | 546 | 138 | 250 | 240 |
135/80R13 | 74N XL | 5.0 | 4.00B | 546 | 138 | 375 | 340 |
145/60R13 | 66N | 5.6 | 4.50B | 504 | 150 | 300 | 300 |
145/80R13 | 75T | 6.0 | 4.00B | 562 | 145 | 387 | 300 |
145/80R13 | 79N XL | 6.0 | 4.00B | 562 | 145 | 437 | 340 |
155/65R13 | 73T | 7.3 | 4.50B | 532 | 157 | 365 | 250 |
155/70R13 | 75T | 7.5 | 4.50B | 548 | 157 | 387 | 250 |
155/80R13 | 79T | 7.8 | 4.50B | 578 | 157 | 437 | 240 |
165/55R13 | 70N | 5.5 | 5.00B | 512 | 170 | 335 | 300 |
165/65R13 | 77T | 7.8 | 5.00B | 544 | 170 | 412 | 250 |
165/70R13 | 79T | 7.6 | 5.00B | 562 | 170 | 437 | 250 |
165/70R13LT6PR | 88/86S | 7.6 | 5.00B | 562 | 170 | 560/530 | 375 |
165/70R13C6PR | 88/86S | 7.6 | 5.00B | 562 | 170 | 560/530 | 375 |
165/80R13 | 83T | 7.7 | 4.50B | 594 | 165 | 487 | 240 |
175/70R13 | 82T | 8.0 | 5.00B | 576 | 177 | 475 | 250 |
185/70R13 | 86T | 7.7 | 5.00B | 590 | 189 | 530 | 250 |
155/50R14 | 67T | 5.6 | 5J | 512 | 162 | 307 | 300 |
165/60R14 | 75H | 7.4 | 5J | 554 | 170 | 387 | 300 |
165/65R14 | 79H | 7.0 | 5J | 570 | 170 | 437 | 300 |
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
165/70R14 | 81 | 7.6 | 5J | 588 | 170 | 462 | 250 |
165/80R14 | 85 | 7.3 | 4½J | 620 | 165 | 515 | 300 |
175/65R14 | 82 | 7.8 | 5 | 584 | 177 | 475 | 250 |
175/70R14 | 84 | 8.0 | 5 | 602 | 177 | 500 | 250 |
175/70R14LT6PR | 95/93 | 8.0 | 5 | 602 | 177 | 690/650 | 375 |
175/70R14C6PR | 95/93 | 8.0 | 5 | 602 | 177 | 690/650 | 375 |
185/60R14 | 82 | 7.8 | 5½J | 578 | 189 | 475 | 250 |
185/65R14 | 86 | 7.7 | 5½J | 596 | 189 | 530 | 250 |
185/70R14 | 88 | 7.8 | 5½J | 616 | 189 | 560 | 250 |
195/60R14 | 86 | 7.7 | 6 | 590 | 201 | 530 | 250 |
195/70R14 | 91 | 7.7 | 6 | 630 | 201 | 615 | 250 |
205/60R14 | 88 | 8.0 | 6 | 602 | 209 | 560 | 300 |
185/60R15 | 84 | 7.0 | 5½J | 603 | 189 | 500 | 300 |
185/65R15 | 88 | 7.0 | 5½J | 621 | 189 | 560 | 300 |
195/50R15 | 82 | 7.4 | 6 | 577 | 201 | 475 | 300 |
195/55R15 | 85 | 7.4 | 6 | 595 | 201 | 515 | 300 |
195/60R15 | 88 | 7.2 | 6 | 615 | 201 | 560 | 300 |
195/65R15 | 91 | 7.8 | 6 | 635 | 201 | 615 | 250 |
205/60R15 | 91 | 7.4 | 6 | 627 | 209 | 615 | 300 |
205/65R15 | 94 | 8.0 | 6 | 647 | 209 | 670 | 250 |
215/65R15 | 96 | 7.5 | 6½J | 661 | 221 | 710 | 300 |
* Required fields