WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
4 longitudinal grooves,combined with through-type lateral groove design,improve hydroplaning and wet performance.
Reinforcing ribs designed to reduce the pattern's deformation during acceleration,braking,Steeering and normal cruising. It also provides stiffness of crown to enhance the handling performance.
Multi-pitch design and Variable pitch arrangement with crossing sipes to effectively reduce vibration which makes the tire excellent in comfort.
Variable-angle Lateral grooves to reduce Air Pumping effect which gives tire quiet performance.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
155/65R13 | 73T | 7 | 4.50J | 532 | 157 | 365 | 300 |
165/65R13 | 77T | 7 | 5.00J | 544 | 170 | 412 | 300 |
175/70R13 | 82T | 7 | 5.00J | 576 | 177 | 475 | 300 |
185/70R13 | 86T | 7 | 5.50J | 590 | 189 | 530 | 300 |
175/65R14 | 82H | 7.5 | 5J | 584 | 177 | 475 | 300 |
175/70R14 | 84T | 7 | 5J | 602 | 177 | 500 | 300 |
185/60R14 | 82H | 7 | 5½J | 578 | 189 | 475 | 300 |
185/65R14 | 86H | 7.2 | 5½J | 596 | 189 | 530 | 300 |
185/70R14 | 88T | 7.2 | 5½J | 616 | 189 | 560 | 300 |
195/60R14 | 86H | 7 | 6J | 590 | 201 | 530 | 300 |
195/70R14 | 91T | 7.2 | 6J | 630 | 201 | 615 | 300 |
175/50R15 | 75H | 7 | 5½J | 557 | 182 | 387 | 300 |
185/55R15 | 82H | 7 | 6J | 585 | 194 | 475 | 300 |
185/65R15 | 88H | 7.5 | 5½J | 621 | 189 | 560 | 300 |
195/55R15 | 85V/H | 7 | 6J | 595 | 201 | 515 | 300 |
195/65R15 | 91H | 7.5 | 6J | 635 | 201 | 615 | 300 |
205/65R15 | 94H | 7.2 | 6J | 647 | 209 | 670 | 300 |
205/60R16 | 92V | 7.5 | 6J | 652 | 209 | 630 | 300 |
215/60R16 | 95V/H | 7.5 | 6½J | 664 | 221 | 690 | 300 |
* Required fields