WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
Good quietness brings stable and comfortable driving experience.
Excellent handling performance can respond sensitively to various corners.
Deep grooves and outstanding tread compound for endurance and long-lasting use.
Optimized profile design and tire component distribution offers good steering performance and ride comfort.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
135/70R12 | 65Q | 6.5 | 4.00B | 495 | 138 | 290 | 250 |
145/70R12 | 69T | 7.2 | 4.50B | 509 | 150 | 325 | 250 |
145/80R12 | 74T | 7.3 | 4.00B | 537 | 145 | 375 | 300 |
175/70R12 | 80T | 7 | 5.00B | 551 | 177 | 450 | 300 |
165/70R13 | 79T | 7 | 5.00B | 562 | 170 | 437 | 300 |
175/70R13 | 82T | 7 | 5.00B | 576 | 177 | 475 | 300 |
185/70R13 | 86T | 7 | 5.50B | 590 | 189 | 530 | 300 |
185/65R14 | 86T | 7 | 5½J | 596 | 189 | 530 | 300 |
185/70R14 | 88T | 7 | 5½J | 616 | 189 | 560 | 300 |
205/70R14 | 95T | 7 | 6J | 644 | 209 | 690 | 300 |
* Required fields