WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
3 wide main grooves combined with through Lateral grooves designed to improve hydroplaning and wet grip performance.
Multi-edged tread block design with reinforced shoulder ribs which ensure dry and wet performance. Tread pattern rigidity overallis reduced for less vibration and noise with enhanced comfort.
Independent block combined with Lateral groove and angled sipes make the tire easily cope with rain snow,muddy road conditions,and even on non-paved roads.
Low rolling resistance compound provides excellent fuel economy.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
145R10C | 84/82V | 6.2 | 4.00B | 492 | 147 | 500/475 | 450 |
195/55R10C | 98/96P | 6.5 | 6.00B | 468 | 201 | 750/710 | 625 |
155/70R12C | 104/102N | 6.0 | 4.50B | 523 | 157 | 900/850 | 650 |
225/55R12C 10PR | 112N | 6.5 | 7J | 553 | 233 | 1120 | 690 |
195/50R13C | 104/101N | 6.5 | 6.00B | 526 | 201 | 900/825 | 650 |
185/70R13C | 106/104N | 6.5 | 5.50B | 590 | 189 | 950/900 | 600 |
185/70R13C | 108/106N | 6.5 | 5.50B | 590 | 189 | 1000/950 | 600 |
195/60R12C | 104/102N | 6.5 | 6J | 536 | 201 | 900/850 | 650 |
195/60R12C | 108/106N | 6.5 | 6J | 536 | 201 | 1000/950 | 650 |
185/60R12C | 104/101N | 6.5 | 5½J | 527 | 189 | 900/825 | 650 |
135/80R13 | 74N | 5.0 | 3.50B | 546 | 133 | 375 | 340 |
155/70R13 | 79N | 6.0 | 4.50B | 548 | 157 | 437 | 340 |
155/80R13 | 84N | 6.0 | 4.50B | 578 | 157 | 500 | 340 |
165/70R13 | 84N | 6.0 | 5.00B | 562 | 170 | 500 | 340 |
165/80R13 | 84N | 6.0 | 4.50B | 594 | 165 | 500 | 340 |
145/80R13 | 79N | 6.0 | 4.00B | 562 | 145 | 437 | 340 |
175/70R13 | 86N | 6.0 | 5.00B | 576 | 177 | 530 | 340 |
185/65R14 | 93N | 6.5 | 5½J | 596 | 189 | 650 | 340 |
195/70R14 | 96N | 6.5 | 6J | 630 | 201 | 710 | 340 |
195/65R15 | 95N | 6.5 | 6J | 635 | 201 | 690 | 340 |
145/70R13 | 79N | 6.0 | 4.50B | 534 | 150 | 437 | 340 |
195/65R14 | 96N | 6.5 | 6J | 610 | 201 | 710 | 340 |
185/65R15 | 93N | 6.5 | 5½J | 621 | 189 | 650 | 340 |
* Required fields