WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
Continuous block design on centerenhances tire's handling stability and loading capacity.
Bending groove designed for low noise and excellent water dispersion.
Extra heavy duty Shoulder design minimizes pattern noise efficiently.
Wide contact area ensures tire's excellent grip performance.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
195/55R10C | 98/96P | 6.0 | 6.00B | 468 | 201 | 750/710 | 625 |
155/70R12C | 104/102N | 7.0 | 4.50B | 523 | 157 | 900/850 | 650 |
185/60R12C | 104/102N | 7.0 | 5.50B | 526 | 186 | 900/825 | 650 |
195/60R12C | 104/102N | 7.0 | 6.00B | 536 | 201 | 900/850 | 650 |
195/50R13C | 104/101N | 7.0 | 6.00B | 526 | 201 | 900/825 | 650 |
145R10C | 84/82N | 7.0 | 4.00B | 492 | 147 | 500/475 | 450 |
225/55R12 6PR | 91N | 7.0 | 7J | 553 | 233 | 615 | 350 |
225/55R12C 10PR | 112N | 7.0 | 7J | 553 | 233 | 1120 | 690 |
* Required fields