WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
3 deep Longitudinal grooves ensure the tire's hydroplaning performance ,handling stability and reduce tire's noise and wear.
Continuous shoulder tibs provide smooth,even tread wear and increased tread life.
Continuous shoulder tibs provide smooth, even tread wear and increased tread life.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
5.00R12C 8PR | 83/81Q | 8.0 | 3.50B | 568 | 143 | 487/462 | 450 |
5.00R12C 10PR | 88/86Q | 8.0 | 3.50B | 568 | 143 | 560/530 | 500 |
145R12C 8PR | 86/84Q | 7.5 | 4.00B | 542 | 147 | 530/500 | 450 |
195R14C | 106/104Q | 8.5 | 5½J | 666 | 198 | 950/900 | 450 |
195R14C | 106/104Q | 8.5 | 5½J | 690 | 198 | 950/900 | 450 |
195/75R16C 8PR | 107/105R | 9.2 | 5½J | 698 | 196 | 975/925 | 475 |
205/75R16C 10PR | 113/111R | 9.2 | 5½J | 714 | 203 | 1150/1090 | 525 |
215/70R16C | 108/106R | 9.2 | 6½J | 708 | 221 | 1000/950 | 375 |
* Required fields