WhatsApp/Cell: +86 18005422188
E-mail: sales@dewostonetyre.com
Double "S" shape tread block design improve grip and traction, sufficiently reduces braking distance under dry or wet. Central tread block designed with sharpe edges to break water surface tension and reduces sliding on wet.
Wide contact patch design and reinforced body construction;effectivelyimproves resistance to impact and load capability.
Variable pitch sequence arranged to reduce noise during driving.
Size | Load/Speed Index | Tread Depth(mm) | Standard | Inflated Overall | Inflated Section Width(mm) | Max Load (kg) | Inflated Pressure(kPa) |
---|---|---|---|---|---|---|---|
205R16C 8PR | 110/108R | 9.5 | 6J | 736 | 208 | 1060/1000 | 450 |
205R16LT 8PR | 110/108R | 9.5 | 6J | 736 | 208 | 1060/1000 | 450 |
255/70R15C 6PR | 112/110S | 8.0 | 7½J | 739 | 260 | 1120/1060 | 375 |
255/70R15LT 6PR | 112/110S | 8.0 | 7½J | 739 | 260 | 1120/1060 | 375 |
255/70R15C 8PR | 113/110S | 8.0 | 7½J | 739 | 260 | 1150/1060 | 450 |
265/70R16 | 112T | 8.0 | 8J | 778 | 272 | 1120 | 300 |
275/70R16 | 114T | 8.0 | 8J | 792 | 279 | 1180 | 300 |
265/65R17 | 112S | 8.3 | 8J | 776 | 272 | 1120 | 300 |
275/65R17 | 115T | 8.0 | 8J | 790 | 279 | 1215 | 300 |
265/70R17 | 115T | 8.0 | 8J | 804 | 272 | 1215 | 300 |
265/60R18 | 110H | 8.0 | 8J | 775 | 272 | 1060 | 300 |
285/60R18 | 116T | 8.0 | 8½J | 799 | 292 | 1250 | 300 |
* Required fields